Sediment Control
Silt Fencing
Silt Fence | Geotextile | Hardwood Posts | Post Spacing |
---|---|---|---|
Economy | 24″ x 100′ | 1.5″ x 1.5″ x 32″ | 10′ center No Lath |
Standard | 24″ x 100′ | 1.5″ x 1.5″ x 32″ | 10′ on center |
Oakland Co | 24″ x 100′ | 1.5″ x 1.5″ x 32″ | 6′ on center |
MDOT | 36″ x 100′ | 2.5″ x 2.5″ x 38″ | 6.25′ on center |
ODOT | 36″ x 100′ | 2.5″ x 2.5″ x 38″ | 6.25′ on center |
Straw Wattles
Straw Wattles | Standard Size | 9″ x 25′ | 12 wattles/pallet = 300 lf. |
Straw Wattles | Standard Size | 12″ x 20′ | 10 wattles/pallet = 200 lf. |
Coir Log | Standard Size | 12″ x 10′ | Ask about shipping method |
Wattle Stakes | Hardwood | 1″ x 1″ x 18″ | with pencil point tip |
Storm Water Inlet Filter
Dimensions | Pieces per Carton | Pieces per Pallet |
1.5″ x 27″ x 30″ | 10 Pads | 120 Pads |
1.5″ x 27″ x 21′ | 1 Roll | 12 Rolls |
1.5″ x 27″ x 75′ | N/A | 3 Rolls |
The Storm Water Inlet Filter by Blocksom serves as an excellent sediment control solution at sewer inlets during the construction phase. Cut the mat to allow 3” overlap at each side of the grate. Attach the mat to the topside of the inlet grate using cable ties. Clean silt from around Inlet Mat following each rain event. Sweep the top of mat to clear built-up silt and solids.
Don’t See It Here?
Give us a call or drop us a line.